๐ซ๐ท Ligue 12026-10-30 ยท 19:00
Le Havre AC
vs0-2
Paris Saint-GermainAway WinUnder 2.5BTTS โ
84%High
Home form
DLLLL
Away form
WWWWW
France ยท AI Consensus Predictions
| Match | AI Pick | Score | O/U | BTTS | Confidence |
|---|---|---|---|---|---|
| Le Havre AC vs Paris Saint-Germain 2026-10-30 ยท 19:00 | Away Win | 0-2 | Under 2.5 | No โ | 84%High |
| LOSC Lille vs RC Lens 2026-10-30 ยท 21:05 | Home Win | 2-1 | Over 2.5 | Yes โ | 71%Medium |
| OGC Nice vs Stade Rennais FC 2026-10-31 ยท 17:15 | Away Win | 0-2 | Under 2.5 | No โ | 63%Medium |
| ESTAC Troyes vs Le Mans FC 2026-10-31 ยท 20:45 | Away Win | 0-1 | Under 2.5 | No โ | 66%Medium |
| FC Lorient vs Stade Brestois 29 2026-10-31 ยท 20:45 | Draw | 1-1 | Under 2.5 | Yes โ | 64%Medium |
| Olympique Lyonnais vs Angers SCO 2026-10-31 ยท 20:45 | Home Win | 2-1 | Over 2.5 | Yes โ | 76%High |
| RC Strasbourg Alsace vs AJ Auxerre 2026-11-01 ยท 15:00 | Away Win | 1-3 | Over 2.5 | Yes โ | 60%Medium |
| Paris FC vs AS Monaco 2026-11-01 ยท 17:15 | Away Win | 1-2 | Over 2.5 | Yes โ | 69%Medium |
| Olympique de Marseille vs Toulouse FC 2026-11-01 ยท 20:45 | Home Win | 2-0 | Under 2.5 | No โ | 75%High |
Home form
Away form
Home form
Away form
Home form
Away form
Home form
Away form
Home form
Away form
Home form
Away form
Home form
Away form
Home form
Away form
Home form
Away form